Milliliters To Fluid Ounces Conversion Chart

ML OUNCES FL ML OUNCES FL ML OUNCES FL ML OUNCES FL
10 0.34 260 8.79 510 17.24 760 25.70
20 0.68 270 9.13 520 17.58 770 26.04
30 1.01 280 9.47 530 17.92 780 26.37
40 1.35 290 9.81 540 18.26 790 26.71
50 1.69 300 10.14 550 18.60 800 27.05
60 2.03 310 10.48 560 18.94 810 27.39
70 2.37 320 10.82 570 19.27 820 27.73
80 2.71 330 11.16 580 19.61 830 28.07
90 3.04 340 11.50 590 19.95 840 28.40
100 3.38 350 11.83 600 20.29 850 28.74
110 3.72 360 12.17 610 20.63 860 29.08
120 4.06 370 12.51 620 20.96 870 29.42
130 4.40 380 12.85 630 21.30 880 29.76
140 4.73 390 13.19 640 21.64 890 30.09
150 5.07 400 13.53 650 21.98 900 30.43
160 5.41 410 13.86 660 22.32 910 30.77
170 5.75 420 14.20 670 22.66 920 31.11
180 6.09 430 14.54 680 22.99 930 31.45
190 6.42 440 14.88 690 23.33 940 31.78
200 6.76 450 15.22 700 23.67 950 32.12
210 7.10 460 15.55 710 24.01 960 32.46
220 7.44 470 15.89 720 24.35 970 32.80
230 7.78 480 16.23 730 24.68 980 33.14
240 8.12 490 16.57 740 25.02 990 33.48
250 8.45 500 16.91 750 25.36 1000 33.81

3/8" DRIVE ELECTRIC RATCHET SET

Maximum high torque power of 33 ft-lbs with button for superior variable fastening of 230 RPM +/-10% for a wide range of fastening applications.

Forward and reverse lever for tightening and loosening with low profile angled head, LED light for easy use in confined spaces and durable metal and plastic construction with soft grip for increased comfort.

Sold out

FOLLOW US ON SOCIAL

SIGNUP FOR DISCOUNTS & GIVEAWAYS

ML OUNCES FL ML OUNCES FL
10 0.34 510 17.24
20 0.68 520 17.58
30 1.01 530 17.92
40 1.35 540 18.26
50 1.69 550 18.60
60 2.03 560 18.94
70 2.37 570 19.27
80 2.71 580 19.61
90 3.04 590 19.95
100 3.38 600 20.29
110 3.72 610 20.63
120 4.06 620 20.96
130 4.40 630 21.30
140 4.73 640 21.64
150 5.07 650 21.98
160 5.41 660 22.32
170 5.75 670 22.66
180 6.09 680 22.99
190 6.42 690 23.33
200 6.76 700 23.67
210 7.10 710 24.01
220 7.44 720 24.35
230 7.78 730 24.68
240 8.12 740 25.02
250 8.45 750 25.36
260 8.79 760 25.70
270 9.13 770 26.04
280 9.47 780 26.37
290 9.81 790 26.71
300 10.14 800 27.05
310 10.48 810 27.39
320 10.82 820 27.73
330 11.16 830 28.07
340 11.50 840 28.40
350 11.83 850 28.74
360 12.17 860 29.08
370 12.51 870 29.42
380 12.85 880 29.76
390 13.19 890 30.09
400 13.53 900 30.43
410 13.86 910 30.77
420 14.20 920 31.11
430 14.54 930 31.45
440 14.88 940 31.78
450 15.22 950 32.12
460 15.55 960 32.46
470 15.89 970 32.80
480 16.23 980 33.14
490 16.57 990 33.48
500 16.91 1000 33.81

3/8" DRIVE ELECTRIC RATCHET SET

Sold out

SIGNUP FOR DISCOUNTS & GIVEAWAYS

Back to blog