Tableau de conversion des onces liquides en millilitres

ONCES FL ML ONCES FL ML ONCES FL ML ONCES FL ML
0,25 7.39 6.5 192.23 12h75 377.07 19 561.91
0,5 14.79 6,75 199,62 13 384.46 19h25 569.30
0,75 22.18 7 207.02 13h25 391,86 19,5 576,69
1 29.57 7h25 214.41 13.5 399,25 19h75 584.09
1,25 36,97 7.5 221,81 13h75 406.64 20 591.48
1,5 44.36 7h75 229.20 14 414.04 20h25 598,87
1,75 51,75 8 236,59 14h25 421.43 20,5 606.27
2 59.15 8h25 243,99 14.5 428,82 20h75 613.66
2.25 66,54 8.5 251.38 14h75 436.22 21 621.05
2.5 73,94 8h75 258,77 15 443.61 21h25 628,45
2,75 81.33 9 266.17 15h25 451,00 21,5 635,84
3 88,72 9h25 273,56 15,5 458.40 21h75 643.23
3.25 96.12 9.5 280,95 15h75 465,79 22 650,63
3.5 103.51 9h75 288,35 16 473.18 22h25 658.02
3,75 110,90 dix 295,74 16h25 480,58 22,5 665.42
4 118h30 10h25 303.13 16,5 487,97 22h75 672.81
4.25 125,69 10.5 310.53 16h75 495.36 23 680.20
4.5 133.08 10h75 317.92 17 502.76 23h25 687,60
4,75 140,48 11 325.31 17h25 510.15 23,5 694,99
5 147,87 11h25 332.71 17.5 517,55 23h75 702.38
5.25 155.26 11.5 340.10 17h75 524,94 24 709.78
5.5 162,66 11h75 347.49 18 532.33 24h25 717.17
5,75 170.05 12 354,89 18h25 539,73 24,5 724.56
6 177.44 12h25 362.28 18,5 547.12 24h75 731.96
6h25 184,84 12,5 369,68 18h75 554.51 25 739.35

JEU DE CLIQUETS ÉLECTRIQUES À ENTRAÎNEMENT 3/8"

Puissance de couple maximale élevée de 33 pi-lb avec bouton pour une fixation variable supérieure de 230 tr/min +/-10 % pour une large gamme d'applications de fixation.

Levier avant et arrière pour serrer et desserrer avec tête inclinée à profil bas, lumière LED pour une utilisation facile dans les espaces confinés et construction durable en métal et en plastique avec poignée souple pour un confort accru.

Épuisé

SUIVEZ-NOUS SUR LES SOCIAUX

INSCRIVEZ-VOUS POUR DES RÉDUCTIONS ET DES CADEAUX

ONCES FL ML ONCES FL ML
0,25 7.39 12h75 377.07
0,5 14.79 13 384.46
0,75 22.18 13h25 391,86
1 29.57 13.5 399,25
1,25 36,97 13h75 406.64
1,5 44.36 14 414.04
1,75 51,75 14h25 421.43
2 59.15 14.5 428,82
2.25 66,54 14h75 436.22
2.5 73,94 15 443.61
2,75 81.33 15h25 451,00
3 88,72 15,5 458.40
3.25 96.12 15h75 465,79
3.5 103.51 16 473.18
3,75 110,90 16h25 480,58
4 118h30 16,5 487,97
4.25 125,69 16h75 495.36
4.5 133.08 17 502.76
4,75 140,48 17h25 510.15
5 147,87 17.5 517,55
5.25 155.26 17h75 524,94
5.5 162,66 18 532.33
5,75 170.05 18h25 539,73
6 177.44 18,5 547.12
6h25 184,84 18h75 554.51
6.5 192.23 19 561.91
6,75 199,62 19h25 569.30
7 207.02 19,5 576,69
7h25 214.41 19h75 584.09
7.5 221,81 20 591.48
7h75 229.20 20h25 598,87
8 236,59 20,5 606.27
8h25 243,99 20h75 613.66
8.5 251.38 21 621.05
8h75 258,77 21h25 628,45
9 266.17 21,5 635,84
9h25 273,56 21h75 643.23
9.5 280,95 22 650,63
9h75 288,35 22h25 658.02
dix 295,74 22,5 665.42
10h25 303.13 22h75 672.81
10.5 310.53 23 680.20
10h75 317.92 23h25 687,60
11 325.31 23,5 694,99
11h25 332.71 23h75 702.38
11.5 340.10 24 709.78
11h75 347.49 24h25 717.17
12 354,89 24,5 724.56
12h25 362.28 24h75 731.96
12,5 369,68 25 739.35

JEU DE CLIQUETS ÉLECTRIQUES À ENTRAÎNEMENT 3/8"

Épuisé

INSCRIVEZ-VOUS POUR DES RÉDUCTIONS ET DES CADEAUX

Retour au blog