Tableau de conversion des onces en grammes

ONCES GRAMMES ONCES GRAMMES ONCES GRAMMES ONCES GRAMMES
0,25 7.0874 6.5 184.2719 12h75 361.4564 19 538.6409
0,5 14.1748 6,75 191.3593 13 368.5438 19h25 545.7283
0,75 21.2621 7 198.4467 13h25 375.6312 19.5 552.8157
1 28.3495 7h25 205.5340 13.5 382.7186 19h75 559.9031
1,25 35.4369 7.5 212.6214 13h75 389.8059 20 566.9905
1,5 42.5243 7h75 219.7088 14 396.8933 20h25 574.0778
1,75 49.6117 8 226.7962 14h25 403.9807 20,5 581.1652
2 56.6990 8h25 233.8836 14.5 411.0681 20h75 588.2526
2.25 63.7864 8.5 240.9709 14h75 418.1555 21 595.3400
2.5 70.8738 8h75 248.0583 15 425.2428 21h25 602.4274
2,75 77.9612 9 255.1457 15h25 432.3302 21,5 609.5147
3 85.0486 9h25 262.2331 15,5 439.4176 21h75 616.6021
3.25 92.1360 9.5 269.3205 15h75 446.5050 22 623.6895
3.5 99.2233 9h75 276.4079 16 453.5924 22h25 630.7769
3,75 106.3107 dix 283.4952 16h25 460.6798 22,5 637.8643
4 113.3981 10h25 290.5826 16,5 467.7671 22h75 644.9517
4.25 120.4855 10.5 297.6700 16h75 474.8545 23 652.0390
4.5 127.5729 10h75 304.7574 17 481.9419 23h25 659.1264
4,75 134.6602 11 311.8448 17h25 489.0293 23,5 666.2138
5 141.7476 11h25 318.9321 17.5 496.1167 23h75 673.3012
5.25 148.8350 11.5 326.0195 17h75 503.2040 24 680.3886
5.5 155.9224 11h75 333.1069 18 510.2914 24h25 687.4759
5,75 163.0098 12 340.1943 18h25 517.3788 24,5 694.5633
6 170.0971 12h25 347.2817 18,5 524.4662 24h75 701.6507
6.25 177.1845 12,5 354.3690 18h75 531.5536 25 708.7381

JEU DE CLIQUETS ÉLECTRIQUES À ENTRAÎNEMENT 3/8"

Puissance de couple maximale élevée de 33 pi-lb avec bouton pour une fixation variable supérieure de 230 tr/min +/-10 % pour une large gamme d'applications de fixation.

Levier avant et arrière pour serrer et desserrer avec tête inclinée à profil bas, lumière LED pour une utilisation facile dans les espaces confinés et construction durable en métal et en plastique avec poignée souple pour un confort accru.

Épuisé

SUIVEZ-NOUS SUR LES SOCIAUX

INSCRIVEZ-VOUS POUR DES RÉDUCTIONS ET DES CADEAUX

ONCES GRAMMES ONCES GRAMMES
0,25 7.0874 12h75 361.4564
0,5 14.1748 13 368.5438
0,75 21.2621 13h25 375.6312
1 28.3495 13.5 382.7186
1,25 35.4369 13h75 389.8059
1,5 42.5243 14 396.8933
1,75 49.6117 14h25 403.9807
2 56.6990 14.5 411.0681
2.25 63.7864 14h75 418.1555
2.5 70.8738 15 425.2428
2,75 77.9612 15h25 432.3302
3 85.0486 15,5 439.4176
3.25 92.1360 15h75 446.5050
3.5 99.2233 16 453.5924
3,75 106.3107 16h25 460.6798
4 113.3981 16,5 467.7671
4.25 120.4855 16h75 474.8545
4.5 127.5729 17 481.9419
4,75 134.6602 17h25 489.0293
5 141.7476 17.5 496.1167
5.25 148.8350 17h75 503.2040
5.5 155.9224 18 510.2914
5,75 163.0098 18h25 517.3788
6 170.0971 18,5 524.4662
6.25 177.1845 18h75 531.5536
6.5 184.2719 19 538.64094
6,75 191.3593 19h25 545.72832
7 198.4467 19.5 552.81570
7h25 205.5340 19h75 559.90308
7.5 212.6214 20 566.99046
7h75 219.7088 20h25 574.07784
8 226.7962 20,5 581.16522
8h25 233.8836 20h75 588.25260
8.5 240.9709 21 595.33999
8h75 248.0583 21h25 602.42737
9 255.1457 21,5 609.51475
9h25 262.2331 21h75 616.60213
9.5 269.3205 22 623.68951
9h75 276.4079 22h25 630.77689
dix 283.4952 22,5 637.86427
10h25 290.5826 22h75 644.95165
10.5 297.6700 23 652.03903
10h75 304.7574 23h25 659.12641
11 311.8448 23,5 666.21379
11h25 318.9321 23h75 673.30117
11.5 326.0195 24 680.38856
11h75 333.1069 24h25 687.47594
12 340.1943 24,5 694.56332
12h25 347.2817 24h75 701.65070
12,5 354.3690 25 708.73808

JEU DE CLIQUETS ÉLECTRIQUES À ENTRAÎNEMENT 3/8"

Épuisé

INSCRIVEZ-VOUS POUR DES RÉDUCTIONS ET DES CADEAUX

Retour au blog