Grams To Ounces Conversion Chart

GRAMS OUNCES GRAMS OUNCES GRAMS OUNCES GRAMS OUNCES
10 0.3527 260 9.1712 510 17.9897 760 26.8082
20 0.7055 270 9.5240 520 18.3425 770 27.1610
30 1.0582 280 9.8767 530 18.6952 780 27.5137
40 1.4110 290 10.2294 540 19.0479 790 27.8664
50 1.7637 300 10.5822 550 19.4007 800 28.2192
60 2.1164 310 10.9349 560 19.7534 810 28.5719
70 2.4692 320 11.2877 570 20.1062 820 28.9246
80 2.8219 330 11.6404 580 20.4589 830 29.2774
90 3.1747 340 11.9931 590 20.8116 840 29.6301
100 3.5274 350 12.3459 600 21.1644 850 29.9829
110 3.8801 360 12.6986 610 21.5171 860 30.3356
120 4.2329 370 13.0514 620 21.8699 870 30.6883
130 4.5856 380 13.4041 630 22.2226 880 31.0411
140 4.9384 390 13.7568 640 22.5753 890 31.3938
150 5.2911 400 14.1096 650 22.9281 900 31.7466
160 5.6438 410 14.4623 660 23.2808 910 32.0993
170 5.9966 420 14.8151 670 23.6336 920 32.4520
180 6.3493 430 15.1678 680 23.9863 930 32.8048
190 6.7021 440 15.5205 690 24.3390 940 33.1575
200 7.0548 450 15.8733 700 24.6918 950 33.5103
210 7.4075 460 16.2260 710 25.0445 960 33.8630
220 7.7603 470 16.5788 720 25.3973 970 34.2157
230 8.1130 480 16.9315 730 25.7500 980 34.5685
240 8.4658 490 17.2842 740 26.1027 990 34.9212
250 8.8185 500 17.6370 750 26.4555 1000 35.2740

3/8" DRIVE ELECTRIC RATCHET SET

Maximum high torque power of 33 ft-lbs with button for superior variable fastening of 230 RPM +/-10% for a wide range of fastening applications.

Forward and reverse lever for tightening and loosening with low profile angled head, LED light for easy use in confined spaces and durable metal and plastic construction with soft grip for increased comfort.

Sold out

FOLLOW US ON SOCIAL

SIGNUP FOR DISCOUNTS & GIVEAWAYS

GRAMS OUNCES GRAMS OUNCES
10 0.3527 510 17.9897
20 0.7055 520 18.3425
30 1.0582 530 18.6952
40 1.4110 540 19.0479
50 1.7637 550 19.4007
60 2.1164 560 19.7534
70 2.4692 570 20.1062
80 2.8219 580 20.4589
90 3.1747 590 20.8116
100 3.5274 600 21.1644
110 3.8801 610 21.5171
120 4.2329 620 21.8699
130 4.5856 630 22.2226
140 4.9384 640 22.5753
150 5.2911 650 22.9281
160 5.6438 660 23.2808
170 5.9966 670 23.6336
180 6.3493 680 23.9863
190 6.7021 690 24.3390
200 7.0548 700 24.6918
210 7.4075 710 25.0445
220 7.7603 720 25.3973
230 8.1130 730 25.7500
240 8.4658 740 26.1027
250 8.8185 750 26.4555
260 9.1712 760 26.8082
270 9.5240 770 27.1610
280 9.8767 780 27.5137
290 10.2294 790 27.8664
300 10.5822 800 28.2192
310 10.9349 810 28.5719
320 11.2877 820 28.9246
330 11.6404 830 29.2774
340 11.9931 840 29.6301
350 12.3459 850 29.9829
360 12.6986 860 30.3356
370 13.0514 870 30.6883
380 13.4041 880 31.0411
390 13.7568 890 31.3938
400 14.1096 900 31.7466
410 14.4623 910 32.0993
420 14.8151 920 32.4520
430 15.1678 930 32.8048
440 15.5205 940 33.1575
450 15.8733 950 33.5103
460 16.2260 960 33.8630
470 16.5788 970 34.2157
480 16.9315 980 34.5685
490 17.2842 990 34.9212
500 17.6370 1000 35.2740

3/8" DRIVE ELECTRIC RATCHET SET

Sold out

SIGNUP FOR DISCOUNTS & GIVEAWAYS

Back to blog