Kilometers To Miles Conversion Chart

KM MILES KM MILES KM MILES KM MILES
1 0.6214 26 16.1557 51 31.6899 76 47.2242
2 1.2427 27 16.7770 52 32.3113 77 47.8456
3 1.8641 28 17.3984 53 32.9327 78 48.4670
4 2.4855 29 18.0198 54 33.5540 79 49.0883
5 3.1069 30 18.6411 55 34.1754 80 49.7097
6 3.7282 31 19.2625 56 34.7968 81 50.3311
7 4.3496 32 19.8839 57 35.4182 82 50.9524
8 4.9710 33 20.5052 58 36.0395 83 51.5738
9 5.5923 34 21.1266 59 36.6609 84 52.1952
10 6.2137 35 21.7480 60 37.2823 85 52.8166
11 6.8351 36 22.3694 61 37.9036 86 53.4379
12 7.4565 37 22.9907 62 38.5250 87 54.0593
13 8.0778 38 23.6121 63 39.1464 88 54.6807
14 8.6992 39 24.2335 64 39.7678 89 55.3020
15 9.3206 40 24.8548 65 40.3891 90 55.9234
16 9.9419 41 25.4762 66 41.0105 91 56.5448
17 10.5633 42 26.0976 67 41.6319 92 57.1661
18 11.1847 43 26.7190 68 42.2532 93 57.7875
19 11.8061 44 27.3403 69 42.8746 94 58.4089
20 12.4274 45 27.9617 70 43.4960 95 59.0303
21 13.0488 46 28.5831 71 44.1174 96 59.6516
22 13.6702 47 29.2044 72 44.7387 97 60.2730
23 14.2915 48 29.8258 73 45.3601 98 60.8944
24 14.9129 49 30.4472 74 45.9815 99 61.5157
25 15.5343 50 31.0686 75 46.6028 100 62.1371

3/8" DRIVE ELECTRIC RATCHET SET

Maximum high torque power of 33 ft-lbs with button for superior variable fastening of 230 RPM +/-10% for a wide range of fastening applications.

Forward and reverse lever for tightening and loosening with low profile angled head, LED light for easy use in confined spaces and durable metal and plastic construction with soft grip for increased comfort.

Sold out

FOLLOW US ON SOCIAL

SIGNUP FOR DISCOUNTS & GIVEAWAYS

KM MILES KM MILES
1 0.6214 51 31.6899
2 1.2427 52 32.3113
3 1.8641 53 32.9327
4 2.4855 54 33.5540
5 3.1069 55 34.1754
6 3.7282 56 34.7968
7 4.3496 57 35.4182
8 4.9710 58 36.0395
9 5.5923 59 36.6609
10 6.2137 60 37.2823
11 6.8351 61 37.9036
12 7.4565 62 38.5250
13 8.0778 63 39.1464
14 8.6992 64 39.7678
15 9.3206 65 40.3891
16 9.9419 66 41.0105
17 10.5633 67 41.6319
18 11.1847 68 42.2532
19 11.8061 69 42.8746
20 12.4274 70 43.4960
21 13.0488 71 44.1174
22 13.6702 72 44.7387
23 14.2915 73 45.3601
24 14.9129 74 45.9815
25 15.5343 75 46.6028
26 16.1557 76 47.2242
27 16.7770 77 47.8456
28 17.3984 78 48.4670
29 18.0198 79 49.0883
30 18.6411 80 49.7097
31 19.2625 81 50.3311
32 19.8839 82 50.9524
33 20.5052 83 51.5738
34 21.1266 84 52.1952
35 21.7480 85 52.8166
36 22.3694 86 53.4379
37 22.9907 87 54.0593
38 23.6121 88 54.6807
39 24.2335 89 55.3020
40 24.8548 90 55.9234
41 25.4762 91 56.5448
42 26.0976 92 57.1661
43 26.7190 93 57.7875
44 27.3403 94 58.4089
45 27.9617 95 59.0303
46 28.5831 96 59.6516
47 29.2044 97 60.2730
48 29.8258 98 60.8944
49 30.4472 99 61.5157
50 31.0686 100 62.1371

3/8" DRIVE ELECTRIC RATCHET SET

Sold out

SIGNUP FOR DISCOUNTS & GIVEAWAYS

Back to blog