LITERS | PINTS (IM) | LITERS | PINTS (IM) | LITERS | PINTS (IM) | LITERS | PINTS (IM) |
1 | 1.76 | 26 | 45.75 | 51 | 89.75 | 76 | 133.7 |
2 | 3.52 | 27 | 47.51 | 52 | 91.51 | 77 | 135.5 |
3 | 5.28 | 28 | 49.27 | 53 | 93.27 | 78 | 137.3 |
4 | 7.04 | 29 | 51.03 | 54 | 95.03 | 79 | 139.0 |
5 | 8.80 | 30 | 52.79 | 55 | 96.79 | 80 | 140.8 |
6 | 10.56 | 31 | 54.55 | 56 | 98.55 | 81 | 142.5 |
7 | 12.32 | 32 | 56.31 | 57 | 100.3 | 82 | 144.3 |
8 | 14.08 | 33 | 58.07 | 58 | 102.1 | 83 | 146.1 |
9 | 15.84 | 34 | 59.83 | 59 | 103.8 | 84 | 147.8 |
10 | 17.60 | 35 | 61.59 | 60 | 105.6 | 85 | 149.6 |
11 | 19.36 | 36 | 63.35 | 61 | 107.3 | 86 | 151.3 |
12 | 21.12 | 37 | 65.11 | 62 | 109.1 | 87 | 153.1 |
13 | 22.88 | 38 | 66.87 | 63 | 110.9 | 88 | 154.9 |
14 | 24.64 | 39 | 68.63 | 64 | 112.6 | 89 | 156.6 |
15 | 26.40 | 40 | 70.39 | 65 | 114.4 | 90 | 158.4 |
16 | 28.16 | 41 | 72.15 | 66 | 116.1 | 91 | 160.1 |
17 | 29.92 | 42 | 73.91 | 67 | 117.9 | 92 | 161.9 |
18 | 31.68 | 43 | 75.67 | 68 | 119.7 | 93 | 163.7 |
19 | 33.44 | 44 | 77.43 | 69 | 121.4 | 94 | 165.4 |
20 | 35.20 | 45 | 79.19 | 70 | 123.2 | 95 | 167.2 |
21 | 36.96 | 46 | 80.95 | 71 | 124.9 | 96 | 168.9 |
22 | 38.72 | 47 | 82.71 | 72 | 126.7 | 97 | 170.7 |
23 | 40.48 | 48 | 84.47 | 73 | 128.5 | 98 | 172.5 |
24 | 42.24 | 49 | 86.23 | 74 | 130.2 | 99 | 174.2 |
25 | 44.00 | 50 | 87.99 | 75 | 132.0 | 100 | 176.0 |
3/8" DRIVE ELECTRIC RATCHET SET
Maximum high torque power of 33 ft-lbs with button for superior variable fastening of 230 RPM +/-10% for a wide range of fastening applications.
Forward and reverse lever for tightening and loosening with low profile angled head, LED light for easy use in confined spaces and durable metal and plastic construction with soft grip for increased comfort.
Sold out
FOLLOW US ON SOCIAL
SIGNUP FOR DISCOUNTS & GIVEAWAYS
LITERS | PINTS (IM) | LITERS | PINTS (IM) |
1 | 1.76 | 51 | 89.75 |
2 | 3.52 | 52 | 91.51 |
3 | 5.28 | 53 | 93.27 |
4 | 7.04 | 54 | 95.03 |
5 | 8.80 | 55 | 96.79 |
6 | 10.56 | 56 | 98.55 |
7 | 12.32 | 57 | 100.3 |
8 | 14.08 | 58 | 102.1 |
9 | 15.84 | 59 | 103.8 |
10 | 17.60 | 60 | 105.6 |
11 | 19.36 | 61 | 107.3 |
12 | 21.12 | 62 | 109.1 |
13 | 22.88 | 63 | 110.9 |
14 | 24.64 | 64 | 112.6 |
15 | 26.40 | 65 | 114.4 |
16 | 28.16 | 66 | 116.1 |
17 | 29.92 | 67 | 117.9 |
18 | 31.68 | 68 | 119.7 |
19 | 33.44 | 69 | 121.4 |
20 | 35.20 | 70 | 123.2 |
21 | 36.96 | 71 | 124.9 |
22 | 38.72 | 72 | 126.7 |
23 | 40.48 | 73 | 128.5 |
24 | 42.24 | 74 | 130.2 |
25 | 44.00 | 75 | 132.0 |
26 | 45.75 | 76 | 133.7 |
27 | 47.51 | 77 | 135.5 |
28 | 49.27 | 78 | 137.3 |
29 | 51.03 | 79 | 139.0 |
30 | 52.79 | 80 | 140.8 |
31 | 54.55 | 81 | 142.5 |
32 | 56.31 | 82 | 144.3 |
33 | 58.07 | 83 | 146.1 |
34 | 59.83 | 84 | 147.8 |
35 | 61.59 | 85 | 149.6 |
36 | 63.35 | 86 | 151.3 |
37 | 65.11 | 87 | 153.1 |
38 | 66.87 | 88 | 154.9 |
39 | 68.63 | 89 | 156.6 |
40 | 70.39 | 90 | 158.4 |
41 | 72.15 | 91 | 160.1 |
42 | 73.91 | 92 | 161.9 |
43 | 75.67 | 93 | 163.7 |
44 | 77.43 | 94 | 165.4 |
45 | 79.19 | 95 | 167.2 |
46 | 80.95 | 96 | 168.9 |
47 | 82.71 | 97 | 170.7 |
48 | 84.47 | 98 | 172.5 |
49 | 86.23 | 99 | 174.2 |
50 | 87.99 | 100 | 176.0 |
3/8" DRIVE ELECTRIC RATCHET SET
Sold out