Segomo Tools 3/8 Inch Drive 33 Ft-lbs 230 RPM 12V Cordless Electric Ratchet Wrench Set - 3800ELCRAT
ELECTRIC RATCHET SPECIFICATIONS
TYPE | DESCRIPTION |
VOLTS | 12 |
FT-LBS | 33 |
RPM | 230 |
FORWARD/REVERSE | YES |
LED LIGHT | YES |
MATERIAL | METAL & PLASTIC |
HANDLE | SOFT GRIP |
NUMBER OF BATTERIES | 2 |
BATTERY TYPE | LITHIUM ION |
BATTERY CAPACITY | 1,500mAh |
CHARGE TIME | 90 MINS |
WORKING TIME | 1-3 HRS |
POWER INDICATOR | YES |
NUMBER OF CHARGERS | 1 |
SOCKET SPECIFICATIONS
SIZE | DRIVE | POINTS | OVERALL LENGTH | DRIVE END DIAMETER | SOCKET END DIAMETER | FINISH |
10mm | 3/8" | 6 | 0.98" | 25.1mm | 0.66" | 16.8mm | 0.58" | 14.8mm | CHROME |
11mm | 3/8" | 6 | 1.00" | 25.7mm | 0.66" | 16.8mm | 0.66" | 16.8mm | CHROME |
12mm | 3/8" | 6 | 1.00" | 25.7mm | 0.66" | 16.8mm | 0.66" | 16.8mm | CHROME |
13mm | 3/8" | 6 | 1.00" | 25.7mm | 0.70" | 17.9mm | 0.70" | 17.9mm | CHROME |
14mm | 3/8" | 6 | 1.00" | 25.7mm | 0.79" | 20.0mm | 0.79" | 20.0mm | CHROME |
15mm | 3/8" | 6 | 1.00" | 25.7mm | 0.87" | 22.1mm | 0.87" | 22.1mm | CHROME |
17mm | 3/8" | 6 | 1.00" | 25.7mm | 0.94" | 23.9mm | 0.94" | 23.9mm | CHROME |
FOLLOW US ON SOCIAL
SIGNUP FOR DISCOUNTS & GIVEAWAYS
ELECTRIC RATCHET SPECIFICATIONS
TYPE | DESCRIPTION |
VOLTS | 12 |
FT-LBS | 33 |
RPM | 230 |
FORWARD/REVERSE | YES |
LED LIGHT | YES |
MATERIAL | METAL & PLASTIC |
HANDLE | SOFT GRIP |
NUMBER OF BATTERIES | 2 |
BATTERY TYPE | LITHIUM ION |
BATTERY CAPACITY | 1,500mAh |
CHARGE TIME | 90 MINS |
WORKING TIME | 1-3 HRS |
POWER INDICATOR | YES |
NUMBER OF CHARGERS | 1 |
SOCKET SPECIFICATIONS
SIZE | DRIVE | OVERALL LENGTH | DRIVE END DIAMETER | SOCKET END DIAMETER |
10mm | 3/8" | 0.98" | 0.66" | 0.58" |
11mm | 3/8" | 1.00" | 0.66" | 0.66" |
12mm | 3/8" | 1.00" | 0.66" | 0.66" |
13mm | 3/8" | 1.00" | 0.70" | 0.70" |
14mm | 3/8" | 1.00" | 0.79" | 0.79" |
15mm | 3/8" | 1.00" | 0.87" | 0.87" |
17mm | 3/8" | 1.00" | 0.94" | 0.94" |